Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

BIG ISLAND CHAMPIONSHIP RACE
April 8, 2000 - Hilo, Hawaii Sponsored by Wilder Canoe & Kayak

Race Results

  
LONG COURSE: 14 miles Richardson Ocean Park - Onomea - Wailuku Bridge - Hilo Bayfront

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1      1:43:02     Bob & Brandon Bruce M/M        1st OC-2 Men 
2      1:46:37     Thibert Lussiaa M OC-1 20-29   1st Overall OC-1 
3      1:47:12     Bruce Ayau M OC-1 30-39        2nd Overall OC-1 
4      1:48:28     Alan Lipp M OC-1 30-39         3rd Overall OC-1 
5      1:48:39     Afa Tuaolo M OC-1 40-49        1st 40-49 
6      1:49:30     Steve Zoll M OC-1 40-49        2nd 40-49 
7      1:50:39     Kevin Lindsey M OC-1 30-39     1st 30-39 
8      1:51:39     Jerome Marks M OC-1 30-39      2nd 30-39 
9      1:53:03     Beanie Heen M OC-1 40-49       3rd 40-49 
10     1:53:11     Mike McQuaid M OC-1 50-59      1st 50-59 
11     1:54:15     Steve Boreri M OC-1 30-39      3rd 30-39 
12     1:54:20     Kurtis Yamauchi M OC-1 40-49   4th 40-49 
13     1:54:22     Greg Knapp M OC-1 40-49        5th 40-49 
14     1:55:56     Mel Pauole M OC-1 50-59        2nd 50-59 
15     1:55:58     Sean Murphy M OC-2 50-59       3rd 50-59 
16     1:56:30     Mike O'Shaughnessy M OC-1 50-59 4th 50-59 
17     1:57:26     Herman Makua M OC-1 30-39      4th 30-39 
18     1:57:29     Leo Santimer M OC-1 50-59      5th 50-59 
19     1:57:57     Bud Carlson M OC-1 50-59       6th 50-59 
20     1:58:27     Paul Bradley M OC-1 40-49      6th 40-49 
21     1:58:59     Willy Dunhour M OC-1 50-59     7th 50-59 
22     2:00:20     David Kermott M OC-1 50-59     8th 50-59 
23     2:00:47     Mike Divinski M OC-1 40-49     7th 40-49 
24     2:01:09     Freddie Berengue M OC-1 50-59  9th 50-59 
25     2:01:31     Debbie Cheever-Follett F OC-1  1st (F) Overall OC-1 
26     2:01:38     Susie Shaw F S/S 50-59         1st (F) Overall Surfski 
27     2:02:39     Patty Eames F OC-1 50-59       2nd (F) Overall OC-1 
28     2:03:01     Nicki Lacey-Enos F OC-1        3rd (F) Overall OC-1 
29     2:03:32     Beverly Tuaolo F OC-1 40-49    1st (F) 40-49 
30     2:04:18     David Ford M OC-1 40-49        8th 40-49 
31     2:05:15     Amy Young F OC-1 40-49         2nd (F) 40-49 
32     2:12:00     Greg Matuz M OC-1 40-49        9th 40-49 

SHORT COURSE: 7.5 miles: Hilo Bayfront- Honolii Lighthouse- Wailuku Bridge- Bayfront 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1      1:12:17 Randy Botti/Raleigh Loando M/M OC-2  1st OC-2 Men 
2      1:13:24 Dallas O'Shaughnessy M OC-1 NOVICE   1st Novice 
3      1:13:28 Isaiah Bobnar M OC-1 NOVICE          2nd Novice 
4      1:14:05 Garrett Kim M OC-1 CRUISER           1st Cruiser 
5      1:14:09 Chad Dunhour M OC-1 NOVICE           3rd Novice 
6      1:14:10 Britt Craven M OC-1 CRUISER          2nd Cruiser 
7      1:14:15 Mark Myers M OC-1 CRUISER            3rd Cruiser 
8      1:14:18 Keoki Lindsey M OC-1 NOVICE          4th Novice 
9      1:14:19.33 Eddie Hayward M OC-1 NOVICE       5th Novice 
10     1:14:19.83 Nick Agorastos M OC-1 NOVICE      6th Novice 
11     1:14:28 Pepper Chong M OC-1 NOVICE           7th Novice 
12     1:15:46 Toby Wilkinson M OC-1 NOVICE         8th Novice 
13     1:18:19 Geri Lee Hong/Darren Tagawa F/M OC-2 1st OC-2 Mix 
14     1:18:37 Marc Etherton M OC-1 CRUISER         4th Cruiser 
15     1:20:03 Ron Auwae M OC-1 CRUISER             5th Cruiser 
16     1:20:38 Chuck Murphy M OC-1 60+              1st 60+ 
17     1:20:57 Cherisse Kelii F OC-1 20-29          1st (F) 20-29 
18     1:21:22 Jim Elliott M OC-1 CRUISER           6th Cruiser 
19     1:21:41 Marsha Isaacs F S/S 40-49            1st (F) Surfski 
20     1:21:51 Tony Fitzpatrick M OC-1 CRUISER      7th Cruiser 
21     1:22:23 Jessica Eames F OC-1 15-19           1st (F) 15-19 
22     1:22:30 Jarrett Aguiar M OC-1 CRUISER        8th Cruiser 
23     1:22:38 Peter Greenwell M OC-1 60+           2nd 60+ 
24     1:24:09 Mark Oliver M OC-1 CRUISER           9th Cruiser 
25     1:24:47 Beth Alcouloumre F OC-1 NOVICE       1st (F) Novice 
26     1:25:42 Barbara Bell F OC-1 NOVICE           2nd (F) Novice 
27     1:25:51 John Cook M OC-1 60+                 3rd 60+ 
28     1:31:28 Denise Murphy F OC-1 NOVICE          3rd (F) Novice 
29     1:31:33 Peggy Spencer F OC-1 40-49           1st (F) 40-49 
30     1:32:47 Carmen Bowman F OC-1 30-39           1st (F) 30-39 

PADDLEBOARD COURSE - 3 miles - Hilo Bayfront - Outside Buoy - Wailuku Bridge - Hilo Bayfront 
PLACE TIME NAME SEX DIVISION 
1     41:05     Oliver Hazard M OPEN 
2     41:55     John Baehr     M MASTERS 
3     48:11     Taylor Easley M OPEN