Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

Tiger Canoe/Banana Boat Classic
January 27, 2001 - Kailua-Kona, Hawaii

Race Results


Short Course: 5 miles   Honokohau to Old Airport to Honokohau 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1 44:45 Carrie Sue Hendricks/Leo Santimer F/M OC-2 OC-2 MIX 1st OC-2 Mixed 
2 46:17 Jake (Pepper) Chong M OC-1 NOVICE A 1st Novice A 
3 46:56 Chad Cabral M OC-1 NOVICE 1st Novice 
4 47:16 Eddie Hayward M OC-2 NOVICE A 2nd Novice A 
5 47:17 Rebekah Manzon/Mel Pauole F/M OC-2 OC-2 MIX 2nd OC-2 Mixed 
6 47:37 Keoki Lindsey M OC-1 NOVICE A 3rd Novice A 
7 48:08 Darren Tagawa/Raleigh Loando M/M OC-2 OC-2 MEN 1st OC-2 Men 
8 48:15 Isaiah Bobnar M OC-1 NOVICE A 4th Novice A 
9 48:43 Masepa Tanoai/Chet Ciccarelli M OC-2 OC-2 MEN 2nd OC-2 Men 
10 49:39 Keola Lindsey M OC-1 NOVICE 2nd Novice 
11 49:57 Ikaika Kanuha M OC-1 NOVICE 3rd Novice 
12 50:09 Ikaika Hauanio M OC-1 NOVICE 4th Novice 
13 50:37 Jim Elliott M OC-1 CRUISER 1st Cruiser 
14 50:38 Kelly Starr/Laurel LaVergne F/F OC-2 OC-2 WOM 1st OC-2 Women 
15 51:13 Chuck Murphy M OC-1 60+ 1st 60+ 
16 51:27 David Winters M OC-1 NOVICE 5th Novice 
17 51:30 Willy Dunhour M OC-1 CRUISER 2nd Cruiser 
18 51:31 Mike Woodbury/Reggie Lindo M/M OC-2 OC-2 MEN 3rd OC-2 Men 
19 51:32 Tay Perry M OC-1 60+ 2nd 60+ 
20 51:45 Ron Auwae M OC-1 CRUISER 3rd Cruiser 
21 52:36 Randy Davis M OC-1 CRUISER 4th Cruiser 
22 52:52 Skip Derieg M OC-1 60+ 3rd 60+ 
23 53:27 Anthony Kim M OC-1 CRUISER 5th Cruiser 
24 53:29 Miri Sumida F OC-1 NOVICE  1st (F) Novice 
25 53:35 Moke Paikuli M OC-1 NOVICE 6th Novice 
26 53:46 Al Conrad M OC-1 CRUISER 6th Cruiser 
27 54:08 Rafael Ramirez M OC-1 NOVICE A 5th Novice A 
28 54:42 Ed Van Pelt M OC-1 60+ 4th 60+ 
29 55:23 William Chillingworth M S/S CRUISER 1st S/S Cruisr 
30 55:37 Yasu Tanaka M OC-1 NOVICE A 6th Novice A 
31 55:53 Dondi Dawson F OC-1 NOVICE 2nd (F) Novice 
32 56:51 Peggy Spencer F OC-1 40-49 1st (F) 40-49 
33 56:52 Peter Greenwell M OC-1 60+ 5th 60+ 
34 56:54 Gerri Lee Hong F OC-1 NOVICE A 1st (F) Novice A 
35 57:26 Sue LaLanne F OC-1 50+ 1st (F) 50+ 
36 58:03 Kim Welty F OC-1 NOVICE 3rd (F) Novice 
37 58:11 Nolan Chock M OC-1 NOVICE A 7th Novice A 
38 58:41 Christine Williams F OC-1 NOVICE A 2nd (F)Novice A 
39 59:27 Denise Murphy F OC-1 40-49 2nd (F) 40-49 
40 59:37 Pete Hendricks M OC-1 60+ 6th 60+ 
41 59:45 Emily Claspell F OC-1 40-49 3rd (F)40-49 
42 1:00:44 Karen Van Pelt F OC-1 50+ (60) 2nd (F) 50+ 
43 1:01:03 Kathleen Leahy F OC-1 40-49 4th (F) 40-49 
44 1:01:08 Terri Kinoshita F OC-1 NOVICE 4th (F) Novice 
45 1:01:14 Alvin Furumoto M OC-1 NOVICE 7th Novice 
46 1:01:48 Marjorie Santos F OC-1 NOVICE 5th (F) Novice 
47 1:02:00 Peggy Anderson F OC-1 NOVICE 6th (F) Novice 
48 1:03:41 Robbie Ostrem M OC-1 NOVICE 8th Novice 
49 1:06:05 Vicki Atherton F OC-1 40-49 5th (F) 40-49 

Paddleboard Course: 4.5 miles   Honokohau to Papawai to Honokohau 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1 51:01 Jerry Bess M P/B OPEN 1st Open 
2 52:00 Ned Snow M P/B OPEN  2nd Open 
3 53:33 Ken Bailey M P/B MASTERS 1st Masters 
4 1:00:02 Sean (Peaman) Pagett M P/B MASTERS 2nd Masters 
5 1:02:53 Donald (Bucky) Logan M P/B MASTERS 3rd Masters 
6 1:06:33 Linda Jane Kelley F P/B OPEN WOM 1st (F) Open 
  

Long Course:  9 miles  Honokohau Harbor to Keauhou Bay 

PLACE TIME NAME SEX BOAT DIVISION DIV PL 
1 1:11:21 Lambert Lee Loy/Ken Powell M/M OC-2 OC-2 Men 1st OC-2 Men 
2 1:11:51 Britt Craven/Bruce Ayau M/M OC-2 OC-2 Men 2nd OC-2 Men 
3 1:14:47 Thibert Lussiaa M OC-1 Open 1st Open 
4 1:15:51 Bob & Brandon Bruce M/M OC-2 OC-2 Men 3rd OC-2 Men 
5 1:17:40 Stan Cann M S/S 40-49 1st Surfski 40-49 
6 1:17:53 Alan Lipp M OC-1 Open 2nd Open 
7 1:18:04 Bill Hamar/Mark Gilliland M/M OC-2 OC-2 Men 3rd OC-2 Men 
8 1:18:29 Kevin Lindsey M OC-1 30-39 1st 30-39 
9 1:19:01 Scott Jones M OC-1 Open 3rd Open 
10 1:19:21 Graham Haines M S/S 40-49 2nd Surfski 40-49 
11 1:20:05 Steve Boreri M OC-1 30-39 2nd 30-39 
12 1:20:21 Steve Blyth M OC-1 40-49 1st 40-49 
13 1:21:03 Cap Allen M OC-1 50-59 1st 50-59 
14 1:21:25 Garrett Kim M OC-1 30-39 3rd 30-39 
15 1:22:59 Toby Wilkinson M OC-1 20-29 1st 20-29 
16 1:23:31 Sean Murphy M OC-1 50-59 2nd 50-59 
17 1:23:44 Kurtis Yamauchi M OC-1 40-49 2nd 40-49 
18 1:24:08 Herman Makua M OC-1 30-39 4th 30-39 
19 1:24:12 Mike McQuaid M OC-1 50-59 3rd 50-59 
20 1:24:46 Frank Snow M OC-1 40-49 3rd 40-49 
21 1:24:58 Randy Botti M OC-1 40-49 4th 40-49 
22 1:25:05 Beanie Heen M OC-1 50-59 4th 50-59 
23 1:25:20 A.D. Ackerman M OC-1 40-49 5th 40-49 
24 1:25:23 Marc Etherton M OC-1 50-59 5th 50-59 
25 1:25:34 Greg Knapp M OC-1 40-49 6th 40-49 
26 1:26:16 Mike O'Shaughnessy M OC-1 50-59 6th 50-59 
27 1:27:02 Jacques Blais M OC-1 50-59 7th 50-59 
28 1:27:04 Cheryl Villegas F OC-1 Open 1st (F) Open 
29 1:27:49 Keven Rinkenbach M OC-1 50-59 8th 50-59 
30 1:28:17 Cherisse Kelii F OC-1 Open 2nd (F) Open 
31 1:28:21 Tony Fitzpatrick M OC-1 30-39 5th 30-39 
32 1:28:28 Susie Shaw F S/S 50+ 1st (F) SS 
33 1:29:05 Daniel Leyva M OC-1 40-49 7th 40-49 
34 1:29:22 Dean Auren M OC-1 40-49 8th 40-49 
35 1:29:37 Matthew D'Avella M OC-1 30-39 6th 30-39 
36 1:30:18 Dave Ford M OC-1 40-49 9th 40-49 
37 1:30:39 Amy Young F OC-1 40-49 1st (F) 40-49 
38 1:30:51 Bev Tuaolo F OC-1 50+ 1st (F) 50+ 
39 1:31:22 Nick Agorastos M OC-1 20-29 2nd 20-29 
40 1:31:33 Ronona Della Cioppa F OC-1 Open 3rd (F) Open 
41 1:35:27 John Cook M OC-1 50+ (60) 9th 50+ 
42 1:35:40 Jessie Eames F OC-1 20-29 1st (F) 20-29 
43 1:36:29 Beth Graves F OC-1 30-39 1st (F) 30-39