|
Hawai`i Island PaddleSports Association
HAWAII ISLAND PADDLESPORTS ASSOCIATION
HARBOR POINTE OCEAN CHALLENGE
OC-1/OC-2 /SURFSKI & PADDLEBOARD RACE
Saturday, MARCH 31, 2001 sponsored by
Harbor Pointe Financial
Race Results
Long Course 11 miles Mahaiula to Kona Village to Mahaiula
PLACE NAME TIME DIVISION PLACE
1) Bob & Brandon Bruce 1:26:58 1st OC-2 Men
2) Darcy Daniel/Ken Powell 1:27:29 1st OC-2 Mixed
3) Thibert Lussiaa 1:28:09 1st Open Men
4) Nate Hendricks 1:30:39 2nd Open Men
5) Stan Cann 1:31:46 1st Surfski
6) Kevin Lindsey 1:32:26 1st 30-39 Men
7) Alan Lipp 1:32:33 3rd Open Men
8) Afa Tuaolo 1:33:10 1st 40-49 Men
9) Cap Allen 1:34:17 1st 50-59 Men
10) Garrett Kim 1:36:02 2nd 30-39 Men
11) Britt Craven 1:37:10 3rd 30-39 Men
12) Isaiah Bobnar 1:37:28 1st 21-29 Men
13) Mike McQuaid 1:37:42 2nd 50-59 Men
14) Mike O'Shaughnessy 1:37:52 3rd 50-59 Men
15) Tony Fitzpatrick 1:37:55 4th 30-39 Men
16) Kurtis Yamauchi 1:38:28 2nd 40-49 Men
17) Greg Knapp 1:38:54 3rd 40-49 Men
18) Lambert Lee Loy 1:40:12 4th 40-49 Men
19) Herman Makua 1:40:16 5th 30-39 Men
20) Carrie Sue Hendricks 1:40:20 1st Open Women
21) Steve Boreri 1:42:12 6th 30-39 Men
22) Cheryl Villegas 1:42:28 2nd Open Women
23) Patty Eames 1:43:43 1st 50-59 Women
24) Randy Botti 1:46:02.1 5th 40-49 Men
25) Nick Agorastos 1:46:02.3 2nd 21-29 Men
26) Matthew D'Avella 1:47:12 7th 30-39 Men
27) Bev Tuaolo 1:47:46 2nd 50-59 Women
28) Beth Graves 1:48:35 1st 30-39 Women
29) Debbie Cheever-Follett 1:49:25 1st 40-49 Women
30) Amy Young 1:49:55 2nd 40-49 Women
31) Nicki Enos 1:50:13 2nd 30-39 Women
32) Cole Salera 1:50:14 6th 40-49 Men
33) Barbara Bell 1:52:57 3rd 40-49 Women
34) Susie Shaw 1:55:37 3rd 50-59 Women
35) Nancy Kaplan 2:19:25 4th 40-49 Women
Short Course 5-1/2 miles Mahaiula to Kua Bay & Return
PLACE NAME TIME DIVISION PLACE
1) Chad Cabral 41:50 1st Novice Men
2) Pepper Chong 41:55 1st Novice A Men
3) Bruce Ayau 42:14 1st Cruiser Men
4) Kim Evans & Leo Santimer 42:43 1st OC-2 Mixed
5) Mary Jo Bye & Mel Pauole 42:48 2nd OC-2 Mixed
6) Keoki Lindsey 43:37 2nd Novice A Men
7) Sean Murphy 43:51 2nd Cruiser Men
8) Jymi Friday & Abbott Galaher 43:57 3rd OC-2 Mixed
9) Ikaika Hauanio 44:03 2nd Novice Men
10) Keola Lindsey 44:18 3rd Novice Men
11) Curtis Cook 45:04 4th Novice Men
12) Jessie Eames 45:18 1st 15-21 Women
13) David Winters 45:37 5th Novice Men
14) Jim Elliott 46:06 3rd Cruiser Men
15) Randy Campbell 46:35 3rd Novice A Men
16) Daniel Leyva 46:50 4th Cruiser Men
17) Chris Roehrig 46:54 6th Novice Men
18) Chuck Murphy 47:08 1st 60+ Men
19) Terry Wallace & Dave Dyc 47:30 1st OC-2 Men (60+)
20) Kelley Starr & Kathleen Leahy 47:31 1st OC-2 Women
21) Jacques Blais 48:21 5th Cruiser Men
22) Moke Paikuli 48:33 7th Novice Men
23) Yasu Tanaka 48:37 4th Novice A Men
24) Skip Derieg 48:53 2nd 60+ Men
25) Al Conrad 49:24 6th Cruiser Men
26) John Cook 49:30 3rd 60+ Men
27) Peter Greenwell 49:31 4th 60+ Men
28) Barbara Neville & Tommy Silva 50:02 4th OC-2 Mixed
29) Miri Sumida 50:12 1st Novice Women
30) Ed Van Pelt 50:34 5th 60+ Men
31) Lester Kimura 52:10 8th Novice Men
32) Peggy Spencer 52:15.02 1st 40-49 Women
33) Sue LaLanne 52:15.43 1st 50-59 Women
34) Denise Murphy 52:37 2nd 40-49 Women
35) Kim Welty 54:28 2nd Novice Women
36) Nolan Chock 54:42 5th Novice A Men
37) Marjorie Santos 54:54 3rd Novice Women
38) James Amantiad 1:02:02 9th Novice Men
Paddleboard Course 3 miles Mahaiula to Makalawena and return
PLACE NAME TIME DIVISION PLACE
1) Jerry Bess 31:29 1st Open Division
2) Maverick Burns 33:07 2nd Open Division
3) Bucky Logan 38:24 1st Masters Division
4) Buff Willard 40:20 2nd Masters Division
|