|
Hawai`i Island PaddleSports Association
KEOUA CANOE CLUB
- CALVIN KELIKOLIO RACE February
2, 2002 - Honaunau, Hawaii
|
| This race was dedicated to the memory of Abbott
Galaher, one of HIPA's more competititive paddlers and all-around
great guy. He died this past week of a massive heart attack
at the age of 47. He is loved and missed by the entire paddling
community - he encouraged everyone no matter what their ability
or age, and the race he founded many years ago (which is held
in December) will continue to be known as Abbott's Race. |
Race Results
SHORT COURSE: 6 MILES Honaunau to Palemano Pt. and return
PLACE NAME TIME DIVISION PLACE
1 Carrie Sue Hendricks & Leo Santimer 51:00 1st OC-2 Mixed
2 Lucy East & Bob Bruce 53:08 2nd OC-2 Mixed
3 Tiger Taylor 54:33 1st Novice Men
4 Tony Fitzpatrick 55:44 1st Cruiser Men
5 Raleigh Loando & Anthony Pasco 56:37 1st OC-2 Men
6 Freddie Berengue 57:20 2nd Cruiser Men
7 David Kermott 57:23 3rd Cruiser Men
8 John Lowney 57:24 4th Cruiser Men
9 Moke Paikuli 58:16 1st Novice A Men
10 Yasu Tanaka 58:20 5th Cruiser Men
11 Steve Arnett & Jared Combs 58:39 2nd OC-2 Men
12 Bruce Clifford 59:19 6th Cruiser Men
13 Skip Derieg 59:22 1st 60+ Men
14 Jim Elliott 59:28 7th Cruiser Men
15 Eda Hinchcliff & Abel Nazara 59:39 3rd OC-2 Mixed
16 Kim Welty 1:00:13 1st 40-49 Women
17 JJ & Bucky Logan 1:00:24 4th OC-2 Mixed
18 Greg Matuz 1:00:30 8th Cruiser Men
19 John Cook 1:01:09 2nd 60+ Men
20 Ron Morin 1:01:11 2nd Novice Men
21 David Thompson 1:01:16 3rd 60+ Men
22 Kathleen Leahy & Anna Goss 1:01:40 1st OC-2 Women
23 Denise Murphy 1:02:04 2nd 40-49 Women
24 Peter Greenwell 1:02:07 4th 60+ Men
25 Randy Botti 1:03:23 9th Cruiser Men
26 Ed Van Pelt 1:03:45 5th 60+ Men
27 Beth Alcouloumre 1:04:02 1st 30-39 Women
28 Nolan Chock 1:04:14 10th Cruiser Men
29 Sue LaLanne 1:04:55 1st 50-59 Women
30 Karen Van Pelt 1:05:14 1st 60+ Women
31 Christina Williams 1:05:40 2nd 30-39 Women
32 Marjorie Santos 1:07:20 1st Novice A Women
33 Sammie Stanbro 1:08:40 2nd 50-59 Women
34 Moke Hauanio 1:11:22 3rd Novice Men
LONG COURSE RESULTS: 8+ miles from Honaunau to Kaawaloa and return
PLACE NAME TIME DIVISION PLACE
1 Team Abbott 1:08:57 1st OC-2 Men
2 Bruce Ayau 1:11:20 1st Open Men
3 Steve Blyth 1:11:22 2nd Open Men
4 Gene McNerny & Isaiah Bobnar 1:12:20 2nd OC-2 Men
5 Alan Lipp 1:12:39 3rd Open Men
6 George Abood 1:12:48 1st Surfski Men
7 Nate Hendricks 1:12:50 1st 30-39 Men
8 Pepper Chong 1:12:57 1st 40-49 Men
9 Ikaika Hauanio 1:13:48 1st 20-29 Men
10 Cherisse Kelii & Scott Jones 1:14:14 1st OC-2 Mixed
11 Cap Allen 1:14:29 1st 50-59 Men
12 Afa Tuaolo 1:15:05 2nd 40-49 Men
13 Graham Haines 1:15:11 2nd Surfski Men
14 Britt Craven 1:15:13 2nd 30-39 Men
15 Mark Gilliland 1:16:03 3rd 40-49 Men
16 Nicholas Ah Yo & Alvin Furumoto 1:16:28 3rd OC-2 Men
17 Jacques Blais 1:16:46 2nd 50-59 Men
18 Kafoa Hala Latu 1:17:05 3rd 30-39 Men
19 Greg Knapp 1:17:19.6 3rd 50-59 Men
20 Dane Enos 1:17:19.8 4th 40-49 Men
21 Daniel Leyva 1:17:30 5th 40-49 Men
22 A. D. Ackerman 1:17:55 4th 50-59 Men
23 Jymi Friday & Bev Tuaolo 1:18:05 1st OC-2 Women
24 Jason Cyran 1:18:31 3rd Surfski Men
25 Marc Etherton 1:18:36 5th 50-59 Men
26 Herman Makua 1:18:56 4th 30-39 Men
27 Cheryl Villegas 1:19:23 1st Open Women
28 Bob Momsen 1:21:01 6th 50-59 Men
29 Bill Hamar 1:21:30 6th 40-49 Men
30 Jeffrey Toci 1:22:25 5th 30-39 Men
31 Patty Eames 1:23:48 2nd Open Women
32 Ronona Della Cioppa 1:24:49 3rd Open Women
33 Nicki Lacey Enos 1:25:15 1st 30-39 Women
34 Beth Graves 1:25:57 1st 40-49 Women
35 Debbie Cheever-Follett 1:26:16 2nd 40-49 Women
36 Gerri Hala Latu 1:27:16 2nd 30-39 Women
37 Susie Shaw 1:29:32 1st 50-59 Women
|