Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

HIPA Pohoiki Challenge Results
Feb. 23, 2002

[Long Course] [Short Course]

Today's event (Saturday, February 23) took the Hawaii Island Paddlesports Association paddlers to the Puna District of the Big Island. Short course of 8 miles started at Pohoiki Boat Ramp (Isaac Hale Park) and finished at Kahena Park.  Long course of 12 miles also started at Pohoiki Boat Ramp, ran north for 2 miles, then turned and headed south to finish at Kahena Park.

Awards and lunch followed the race at Mike O'Shaughnessy's. The race and t-shirts were sponsored and orchid prizes presented by Bev and Afa Tuaolo of Kamali'i Nursery.

 
Long Course
PLACE NAME TIME DIVISION PLACE
1 Ken Powell & Lambert Lee Loy 1:26:05 1st OC-2 Men
2 Thibert Lussiaa 1:27:54 1st Open Men
3 Cherisse Kelii & Scott Jones 1:28:53 1st OC-2 Mixed
4 Alan Lipp 1:31:18 2nd Open Men
5 Bruce Ayau 1:31:40 3rd Open Men
6 Steve Blyth 1:32:04 1st 40-49 Men
7 Pepper Chong 1:33:46 2nd 40-49 Men
8 Britt Craven 1:34:05 1st 30-39 Men
9 Billy Balding 1:34:21 2nd 30-39 Men
10 Afa Tuaolo 1:35:40 3rd 40-49 Men
11 Ikaika Hauanio 1:35:51 1st 20-29 Men
12 Garrett Kim 1:36:31 3rd 30-39 Men
13 George Abood 1:36:44 1st Surfski Open
14 Nate Hendricks 1:37:15 4th 30-39 Men
15 Cap Allen 1`:37:32 1st  50-59 Men
16 Gene McNerny 1:38:52 4th 40-49 Men
17 Herman Makua 1:39:05 5th 30-39 Men
18 Beanie Heen 1:39:19 2nd 50-59 Men
19 Mike O'Shaughnessy 1:39:32 3rd 50-59 Men
20 Greg Knapp 1:39:47 4th 50-59 Men
21 Dane Enos 1:40:08 5th 40-49 Men
22 Jacques Blais 1:40:24 5th 50-59 Men
23 Mark Gilliland 1:40:41 6th 40-49 Men
24 Cheryl Villegas 1:42:21 1st Open Women
25 Keven Rinkenbach 1:42:22 6th 50-59 Men
26 Kuulei Alfiche & Nicholas Ah Yo 1:44:53 2nd OC-2 Men
27 Kurtis Yamauchi 1:46:02 7th 40-49 Men
28 Ronona Della Cioppa no time 2nd Open Women
29 Jeffrey Toci no time 6th 30-39 Men
30 Bev Tuaolo 1:48:39 3rd Open Women
31 Miri Sumida 1:49:02 1st 40-49 Women
32 Nicki Enos 1:49:48 1st 30-39 Women
33 Barbara Bell 1:54:14 2nd 40-49 Women
34 Gerri Hala Latu 2:00:22 2nd 30-39 Women

Short Course
PLACE NAME TIME DIVISION PLACE
1 Gabe Duignan 1:00:42 1st Surfski 15-20
2 Eddie Hayward 1:02:56 1st Cruiser Men
3 March (Tiger) Taylor 1:03:15 1st Novice Men
4 Sean Murphy 1:05:41 2nd Cruiser Men
5 Tony Fitzpatrick 1:05:46 3rd Cruiser Men
6 Glen Baldado 1:05:49 2nd Novice Men
7 Willy Dunhour 1:05:57 4th Cruiser Men
8 Matthew Fallau 1:06:02 3rd Novice Men
9 Moke Paikuli 1:06:10 1st Novice A Men
10 Papu Williams 1:06:45 4th Novice Men
11 Tay Perry 1:07:03 1st 60+ Men
12 Freddie Berengue 1:07:09 5th Cruiser Men
13 Billy Duignan 1:07:13 6th Cruiser Men
14 Yasu Tanaka 1:08:14 7th Cruiser Men
15 David Kermott 1:08:25 8th Cruiser Men
16 Rafael Ramirez 1:08:48 9th Cruiser Men
17 Steve Berengue 1:12:40 2nd Novice A Men
18 Amy Young 1:13:00 1st 40-49 Women
19 Jim Elliott 1:13:25 10th Cruiser Men
20 Denise Murphy 1:13:49 2nd 40-49 Women
21 Susie Shaw 1:14:13 1st 50-59 Women
22 Dave Ford 1:14:54 11th Cruiser Men
23 Kim Welty 1:15:02 3rd 40-49 Women
24 Greg Matuz 1:16:46 12th Cruiser Men
25 Beth Alcouloumre 1:17:07 1st 30-39 Women
26 Ron Morin 1:17:49 5th Novice Men
27 Dave Thompson 1:17:51 2nd 60+ Men
28 Pocho Youderian 1:19:02 1st Novice Women
29 Sue LaLanne 1:21:07 2nd 50-59 Women
30 Pete Hendricks 1:27:14 3rd 60+ Men
31 Ropati Hebenstreit 1:35:00 1st Man to the Rescue