Our Sponsors! Steinlager - Starbucks - KWXX

Hawai`i Island PaddleSports Association

8th Annual Kohala Coast Challenge
March 2, 2002

[Long Course] [Short Course] [Paddleboard]

The 8th Annual Kohala Coast Challenge was held today, Saturday March 2, at Kawaihae. Once again, Beanie Heen and Frank Snow and their families, assisted by many Kawaihae Canoe Club paddlers put on a wonderful event. The event was the best attended to date this year, with a total of 112 canoe and surfski paddlers and paddleboard participants. HIPA paddlers were joined by paddlers from Oahu, Australia and Canada.

Long Course
PLACE NAME TIME DIVISION PLACE
1 Ken Powell & Lambert Lee Loy 1:01:44 1st OC-2 Men
2 Cherisse Kelii & Scott Jones 1:02:54 1st OC-2 Mixed
3 Thibert Lussiaa 1:03:47 1st Open OC-1 Men
4 George Abood 1:05:07 1st Open Surfski Men
5 Scott Hendricks 1:05:31 2nd Open OC-1 Men
6 Alan Lipp 1:06:10 3rd Open OC-1 Men
7 Bruce Ayau 1:06:22 1st 30-39 Men
8 Pepper Chong 1:06:47 1st 40-49 Men
9 Mike Field 1:07:04 2nd Open Surfski Men
10 Graham Haines 1:08:50 3rd Open Surfski Men
11 Afa Tuaolo 1:08:58 2nd 40-49 Men
12 Cap Allen 1:09:29 1st 50-59 Men
13 Mike McQuaid 1:10:19 2nd 50-59 Men
14 Leo Santimer 1:10:57 3rd 50-59 Men
15 Paula Crabb & Kathy Erwin 1:11:00 1st OC-2 Women
16 Kurtis Yamauchi 1:11:15 3rd 40-49 Men
17 Gene McNerny 1:11:38 4th 40-49 Men
18 Mike O'Shaughnessy 1:11:56 4th 50-59 Men
19 Kafoa Hala Latu 1:12:18 2nd 30-39 Men
20 Isaiah Bobnar 1:12:30 1st 20-29 Men
21 Jacques Blais 1:12:36 5th 50-59 Men
22 Dane Enos 1:12:38 5th 40-49 Men
23 Mel Pauole 1:12:39 6th 50-59 Men
24 Herman Makua 1:13:01 3rd 30-39 Men
25 Cheryl Villegas 1:13:11 1st Open Women
26 Keven Rinkenbach 1:13:23 7th 50-59 Men
27 Bill Hamar 1:14:43 6th 40-49 Men
28 Beth Graves & Amy Young 1:14:52 2nd OC-2 Women
29 Daniel Leyva 1:15:42 7th 40-49 Men
30 Carrie Sue Hendricks 1:15:53 2nd Open Women
31 Wendy Simmons 1:16:23 3rd Open Women
32 Christina Williams & Toby Wilkinson 1:16:46 2nd OC-2 Mixed
33 Patty Eames 1:16:52 1st 50-59 Women
34 Ronona Della Cioppa 1:17:12 1st 40-49 Women
35 Bev Tuaolo 1:17:58 2nd 50-59 Women
36 Debbie Cheever-Follett 1:17:59 2nd 40-49 Women
37 Randy Botti 1:18:31 8th 40-49 Men
38 Nicki Enos 1:18:39 1st 30-39 Women
39 Marjorieann Santos 1:19:20 3rd 40-49 Women
40 Barbara Bell 1:20:03 4th 40-49 Women

Short Course

PLACE NAME TIME DIVISION PLACE
1 Beanie Heen & Keoni Lindsey 41:11 1st OC-2 Men
2 Eddie Hayward & Sean Murphy 42:10 2nd OC 2 Men
3 Bob Bruce & Lucy East 45:07 1st OC-2 Mixed
4 Greg Knapp 46:45 1st Cruiser Men
5 Marc Etherton 46:46 2nd Cruiser Men
6 Mary Jo Bye & Willy Dunhour 46:55 2nd OC-2 Mixed
7 Daniel Leyva 46:56 3rd Cruiser Men
8 Tony Fitzpatrick 47:14 4th Cruiser Men
9 Jim Budde 47:50 1st Novice Men
10 Bob Momsen 48:06 5th Cruiser Men
11 John Lowney 48:13 6th Cruiser Men
12 Gary Gaffney 48:16 2nd Novice Men
13 Moke Paikuli 48:19 1st Novice A Men
14 Keola Lindsey 48:37 2nd Novice A Men
15 Tay Perry 48:43 1st 60+ Men
16 Freddie Berengue 48:51 7th Cruiser Men
17 Kenny Shamel 49:01 3rd Novice Men
18 Yurik Resetnikov 49:03 3rd Novice A Men
19 David Kermott 50:00 8th Cruiser Men
20 Yasu Tanaka 50:04 9th Cruiser Men
21 Lester Kimura 50:07 4th Novice A Men
22 Kafoa Hala Latu 50:13 5th Novice A Men
23 Bruce Clifford 50:20 10th Cruiser Men
24 Eda Hinchcliff & Abel Nazara 50:28 3rd OC-2 Mixed
25 Laurel LaVergne & Kelley Starr 50:31 1st OC-2 Women
26 John Cook 51:11 2nd 60+ Men
27 Steve Berengue 51:57 6th Novice A Men
28 Kim Welty 52:06 1st 40-49 Women
29 Greg Matuz 52:29 11th Cruiser Men
30 Dave Thompson 52:53 3rd 60+ Men
31 Rafael Ramirez 52:54 7th Novice A Men
32 Ron Morin 53:14 4th Novice Men
33 Carleen Ornellas 53:25 1st Novice Women
34 Denise Murphy 53:46 2nd 40-49 Women
35 Anna Goss & Kathleen Leahy 54:01 2nd OC-2 Women
36 Beth Alcouloumre 54:44 1st 30-39 Women
37 Peter Greenwell 54:48 4th 60+ Men
38 Nolan Chock 55:09 12th Cruiser
39 Pocho Youderian 55:19 2nd Novice Women
40 Sue LaLanne 56:22 1st 50-59 Women
41 Leila Duim 56:40 3rd 40-49 Women
42 Pete Hendricks 57:03 5th 60+ Men
43 Marjorieann Santos 57:10 1st Novice A Women
44 Karen Van Pelt 57:32 1st 60+ Women
45 David Old 57:34 5th Novice Men
46 Christina Williams 58:32 2nd 30-39 Women
47 Chris Grogan 1:02:05 6th Novice Men
48 Heather Bell 1:05:49 3rd Novice Women

PaddleBoard Div.
PLACE NAME TIME DIVISION PLACE
1 Dolan Eversole 26.59 1st Open - Stock board
2 Jack Gillen 27:00 1st Masters - Stock board
3 Ned Snow 27:04 2nd Open - Stock board
4 Jerry Bess 27:14 2nd Masters - Stock board
5 Chris Stelfox 27:55 3rd Open - Stock board
6 Frank Snow 31:35 1st Sr. Masters - Stock board
7 Dane Enos 31:50 3rd Masters - Stock board
8 Buff Willard 33:02 2nd Sr. Masters - Stock board
9 Mike Mullahey 35:03 4th Open - Stock board
10 J.J. Logan 40:03 1st Woman - Sr. Masters Stock board
11 Tim McCullough 41:10 3rd Sr. Masters - Stock board
12 Bucky Logan 41:53 1st Sr. Masters - Surfboard