Race Results
Keauhou Canoe Club Kuuipo Race 2009 March 14th, 2009
Held on the traditional Kauikeaouli
Kamehameha III, birthday weekend, in memory of the late Eda Hinchcliff, a longtime Keauhou and HIPA paddler.
Held at Keauhou Bay today in cool, cloudy and very windy conditions, the paddlers were faced with challenging conditions, not typical for West Hawaii.
All courses started and finished at Keauhou Bay; the Junior paddlers were joined by
several recreational paddlers on the 3.5 mile course that turned at the "Blue Church" at
Kahaluu.
The 7 mile short course made a U-turn at the stone church on Alii Drive near Royal
Poinciana Avenue, and the 12 mile long course paddlers turned seaward at the same
location and went out to the VV buoy before fighting back into the wind to return to the
Keauhou finish line.
Hot Portuguese bean soup, salad and sandwiches were welcomed by the 102 paddler
participants, along with awards presented following the race. Pacific Voyager Paddle
Works, members of Eda's family, donated special KanooRax awards to ten division winners.
Long Course
| Place
| Name
| Time
| Division Place
|
| 1 | Steve Arnett / Bruce Ayau | 01:27:49 | 1 OC2 Men 18-49 |
| 2 | Thibert Lussiaa | 01:32:39 | 1 OC1 Men 20-39 |
| 3 | George Abood | 01:32:57 | 1 Surfski Men |
| 4 | Nick Agorastos | 01:33:01 | 2 OC1 Men 20-39 |
| 5 | Chris Marlow | 01:37:42 | 3 OC1 Men 20-39 |
| 6 | Kai Robson | 01:39:13 | 1 OC1 Novice Men |
| 7 | Mike Masuda | 01:39:39 | 2 OC1 Novice Men |
| 8 | Steve Backman | 01:40:13 | 1 OC1 Men 50-59 |
| 9 | Ian Foo / Ty Foo | 01:41:34 | 2 OC2 Men 18-49 |
| 10 | Marjorieann Kahookele/ Gerard Santos | 01:42:56 | 1 OC2 Mixed 18-49 |
| 11 | Theron Ogatga | 01:45:49 | 4 OC1 Men 18-49 |
| 12 | Barry Francis | 01:46:39 | 2 OC1 Men 50-59 |
| 13 | Scott Ferry | 01:47:05 | 1 OC1 Men 40-49 |
| 14 | Willy Pea | 01:49:39 | 5 OC1 Men 18-49 |
| 15 | Mark Crawford | 01:53:20 | 3 OC1 Men 50-59 |
| 16 | Jill Dawrs/ Heather Kimball | 01:54:05 | 1 OC2 Women |
| 17 | Sheila Cadaoas | 02:01:35 | 1 OC1 Women |
Short Course
| Place
| Name
| Time
| Division Place
|
| 1 | Chuck Santiago/ Kekoa Santos | 00:58:57 | 1 K2 (Tandem Ski) Men |
| 2 | Jane Dulaney/ Jonathan Grayson | 01:05:12 | 1 OC2 Mixed 18-49 |
| 3 | Richard Everett/ Bob Bruce | 01:05:34 | 1 OC2 Men 50+ |
| 4 | David Higgins / Jim Budde | 01:05:36 | 2 OC2 Men 50+ |
| 5 | Micah Tanoai / Cache Carpenter | 01:07:11 | 1 OC2 Men 18-49 |
| 6 | Rodney Tarpley | 01:07:57 | 1 OC1 Men 19-49 |
| 7 | Jeremy Padayao | 01:08:36 | 1 OC1 Men Novice B |
| 8 | Eric Stucky | 01:09:14 | 2 OC1 Men Novice B |
| 9 | Rafael Flores / Charlie Becerra | 01:09:27 | 3 2 OC2 Men 18-49 |
| 10 | Moke Hauanio/ Danny Bassett | 01:10:49 | 3 OC2 Men 50+ |
| 11 | Susan Lannoy/ Mike Lannoy | 01:10:59 | 2 OC2 Mixed 18-49 |
| 12 | Ron Jones/ Ivan McIvor | 01:11:37 | 3 OC2 Men 18-49 |
| 13 | Michael Sweeney | 01:11:49 | 2 OC1 Men 19-49 |
| 14 | Jan Kuivenhoven/ Paul Aguirre | 01:11:56 | 1 OC2 Mixed 50+ |
| 15 | Chris Grogan | 01:12:01 | 1 OC1 Men 50-59 |
| 16 | Leslie Woods/ Teri Fong | 01:12:08 | 1 OC2 Women 50+ |
| 17 | Harrison Heen | 01:12:47 | 2 OC1 Men 50-59 |
| 18 | Lambert Lee Loy | 01:13:27 | 3 OC1 Men 50-59 |
| 19 | Omar Lemus | 01:13:29 | 3 OC1 Men 19-49 |
| 20 | Ned Burns | 01:13:33 | 4 OC1 Men 50-59 |
| 21 | Carrie Larson/ Lorrin Ching | 01:14:07 | 3 OC2 Mixed 18-49 |
| 22 | Susan LaLanne / Kaeti Ecker | 01:15:08 | 2 OC2 Women 50+ |
| 23 | James Uding | 01:15:09 | 1 OC1 Men 65+ |
| 24 | Carolyn Parnell/ Vern Bieraugel | 01:15:57 | 2 OC2 Mixed 50+ |
| 25 | Craig Allind | 01:17:25 | 5 OC1 Men 50-59 |
| 26 | Kerry Long | 01:17:28 | 6 OC1 Men 50-59 |
| 27 | Kainoa Tanoai | 01:17:31 | 4 OC1 Men 19-49 |
| 28 | Gregor Knapp | 01:18:12 | 7 OC1 Men 50-59 |
| 29 | Carolyn Thomas | 01:18:53 | 1 OC1 Women 40-49 |
| 30 | Nainoa Dano | 01:19:08 | 1 OC1 Men 16-18 |
| 31 | Karen VanPelt / Ed VanPelt | 01:19:17 | 3 OC2 Mixed 50+ |
| 32 | Tasha Aipa | 01:19:31 | 1 OC1 Women 20-39 |
| 33 | Danielle Ho | 01:20:19 | 2 OC1 Women 20-39 |
| 34 | Kimberlee Rowe | 01:20:20 | 2 OC1 Women 40-49 |
| 35 | Kevin Kerr | 01:21:10 | 3 OC1 Men Novice B |
| 36 | Peter Sulliban | 01:22:00 | 8 OC1 Men 50-59 |
| 37 | Ron Reilly | 01:22:24 | 2 OC1 Men 65+ |
| 38 | Leslie Crawford | 01:22:37 | 1 OC1 Women 50-59 |
| 39 | Al LaRosa | 01:23:35 | 1 OC1 Men 60-64 |
| 40 | Pete Greenwell | 01:23:44 | 3 OC1 Men 65+ |
| 41 | Nancy Capri | 01:25:25 | 2 OC1 Women 50-59 |
| 42 | Ilona Higgins | 01:26:08 | 1 OC1 Women 60+ |
| 43 | Dee Torres | 01:26:28 | 3 OC1 Women 50-59 |
| 44 | Vern Heikkila | 01:27:59 | 4 OC1 Men 65+ |
| 45 | Debra Trinidad | 01:28:02 | 4 OC1 Women 50-59 |
| 46 | Robert Reed | 01:30:51 | 2 OC1 Men 16-18 |
| 47 | Stan Dzura | 01:37:13 | 5 OC1 Men 65+ |
| 48 | Toni Blair / Ray Weismann | 01:38:08 | 4 OC2 Mixed 50+ |
| 49 | Gladios Hoagland | 01:38:44 | 2 OC1 Women 60+ |
Junior Course
| Place
| Name
| Time
| Division Place
|
| 1 | Kaliko Wa'ahila | 00:35:43 | 1 OC1 Junior Boys 12-15 |
| 1 | Sheryl Cobb / Donna Martinson | 00:34:54 | 1 OC2 Rec Women |
| 2 | Diane Neubert / Janet Heikkila | 00:38:14 | 2 OC2 Rec Women |
| 2 | Zachary McClure | 00:36:19 | 2 OC1 Junior Boys 12-15 |
| 3 | Kainoa O'Halloran | 00:36:24 | 3 OC1 Junior Boys 12-15 |
| 4 | Tatiana Brumaghim/Samantha Berdon | 00:38:14 | 1 OC2 Junior Girls |
| 5 | Leisha Nakagawa/Lorelei Nakagawa | 00:38:45 | 2 OC2 Junior Girls |
| 6 | Samson (Kalani) McCandless | 00:42:46 | 4 OC1 Junior Boys 12-15 |
| 7 | Samantha Oandasan/Tyler Parish | 00:45:16 | 1 OC2 Juniors Mixed |
| 8 | Rebekah Mersburgh | 00:47:23 | 1 OC1 Junior Girls 12-15 |
| 9 | Stephanie Oandasan / Mika Parish | 00:50:11 | 3 OC2 Junior Girls |
|