The 2010 version of the Kohala Coast Challenge was hosted by the Akau `Ohana. It was blustery day, making for a hard day on the water. The Long Counrse was 8 miles, Short 6 miles and Junior/paddleboard - 3miles
| Place
| Name
| Time
| Division Place
|
| 1 | Chuck / Gerard Santiago / Pila | 01:21:08 | 1st OC2-Long-M 18-49 |
| 2 | Todd Cohen | 01:22:48 | 1st OC1-Long-M 18-39 |
| 3 | George Abood | 01:23:21 | 1st Surfski-Long-M |
| 4 | Scott Hendricks | 01:23:34 | 2nd OC1-Long-M 18-39 |
| 5 | Ikaika Hauanio | 01:23:37 | 3rd OC1-Long-M 18-39 |
| 6 | Bruce Ayau | 01:23:42 | 1st OC1-Long-M 40-49 |
| 7 | Chris Marlow | 01:24:04 | 4 th OC1-Long-M 18-39 |
| 8 | Sheila / Nick Cadaoas / Ahyo | 01:25:59 | 1st OC2-Long-X 18-49 |
| 9 | Eddie / Scott Nabarro / Ferry | 01:27:27 | 2nd OC2-Long-M 18-49 |
| 10 | Michael Sweeney | 01:28:14 | 1st OC1-Long-Novice-M |
| 11 | John Immel | 01:28:36 | 5th OC1-Long-M 18-39 |
| 12 | Jeremy Padayao | 01:29:57 | 2nd OC1-Long-Novice-M |
| 13 | Odie Sumi | 01:37:32 | 1st rudderless-Long-M 18-50 |
| 14 | Mark Crawford | 01:40:47 | 1st OC1-Long-M 50-59 |
| Place
| Name
| Time
| Division Place
|
| 1 | Masepa / Micah Tanoai / Tanoai | 00:59:27 | 1st OC2-Short-M 16-49 |
| 2 | Ben / Keola Lindsey / Lindsey | 01:00:08 | 2nd OC2-Short-M 16-49 |
| 3 | Stacy / Trent Spilman / Fischer | 01:01:04 | 1st OC2-Short-mix 18-49 |
| 4 | Kekoa Santos | 01:01:24 | 1st Surfski-Short-M |
| 5 | Michael / Maitland Akau / Akau | 01:01:37 | 3rd OC2-Short-M 16-49 |
| 6 | Bob / Jim Bruce / Uding | 01:02:38 | 1st OC2-Short-M 50-99 |
| 7 | Leo / Mike Santimer / McQuaid | 01:02:41 | 2nd OC2-Short-M 50-99 |
| 8 | Lambert Leeloy | 01:03:45 | 2nd Surfski-Short-M |
| 9 | Theron Ogata | 01:03:49 | 1st OC1-Short-M 19-49 |
| 10 | Randall / Mel Manasas / Pauole | 01:05:45 | 3rd OC2-Short-M 50-99 |
| 11 | Chris Grogan | 01:06:56 | 1st OC1-Short-M 50-59 |
| 12 | Rodney Tarpley | 01:07:06 | 2nd OC1-Short-M 19-49 |
| 13 | Harald Barkhoff | 01:07:14 | 1st OC1-Short-Novice-M |
| 14 | Chase VonNordheim | 01:07:22 | 1st OC1-Short-M 14-18 |
| 15 | Stephen Arnett | 01:07:25 | 1st OC1-Short-M 65-69 |
| 16 | Justin Warren | 01:09:42 | 3rd OC1-Short-M 19-49 |
| 17 | Tyde Spencer | 01:11:05 | 2nd OC1-Short-Novice-M |
| 18 | Rukin Jelks | 01:13:18 | 2nd OC1-Short-M 14-18 |
| 19 | Harrison Heen | 01:13:33 | 2nd OC1-Short-M 50-59 |
| 20 | Danny Bell | 01:14:06 | 4th OC1-Short-M 19-49 |
| 21 | Marjorieann Kahookele | 01:14:15 | 1st OC1-Short-F 40-49 |
| 22 | Michael / Moke Woodbury / Hauanio | 01:14:16 | 4th OC2-Short-M 50-99 |
| 23 | Summer / Pua Pila / Kaaihue | 01:15:08 | 1st OC2-Short-F 16-49 |
| 24 | Chris Roehrig | 01:16:03 | 2nd OC1-Short-M 65-69 |
| 25 | Leslie / Teri Woods / Fong | 01:16:13 | 1st OC2-Short-F 50-99 |
| 26 | Carolyn Thomas | 01:16:40 | 2nd OC1-Short-F 40-49 |
| 27 | Kaeti / Gil Ecker / Niday | 01:17:09 | 1st OC2-Short-mix 50-99 |
| 28 | Joreen / Jan Knox / Kuivenhoven | 01:17:37 | 2nd OC2-Short-F 50-99 |
| 29 | Diane / Terry / Dave Neubert / Neubert /Byers | 01:17:48 | 1st OC3-Short-mix 50-99 |
| 30 | Lester Kimura | 01:17:50 | 1st OC1-Short-M 60-64 |
| 31 | Lorrin / Carrie Ching / Larson | 01:17:57 | 2nd OC2-Short-mix 18-49 |
| 32 | Nainoa Dano | 01:19:55 | 3rd OC1-Short-M 14-18 |
| 33 | Jason Fowler | 01:22:54 | 4th OC1-Short-M 14-18 |
| 34 | Jason Leleiwi | 01:23:14 | 3rd OC1-Short-Novice-M |
| 36 | Heather Kimball | 01:23:27 | 1st OC1-Short-F 20-39 |
| 36 | Kimberlee Rowe | 01:24:01 | 3rd OC1-Short-F 40-49 |
| 37 | Vernon / Carolyn Bieraugel / Parnell | 01:24:18 | 2nd OC2-Short-mix 50-99 |
| 38 | Niels / Tracy Christiansen / Lewis | 01:25:13 | 5th OC2-Short-M 50-99 |
| 39 | Chad Trujillo | 01:25:38 | 5th OC1-Short-M 19-49 |
| 40 | Kerry Long | 01:25:41 | 3rd OC1-Short-M 50-59 |
| 41 | Ameto Stevens | 01:26:11 | 4th OC1-Short-Novice-M |
| 42 | Leslie Crawford | 01:26:24 | 1st OC1-Short-F 50-59 |
| 43 | Danny Bassett | 01:26:55 | 2nd OC1-Short-M 60-64 |
| 44 | Don Wier | 01:27:33 | 3rd OC1-Short-M 60-64 |
| 45 | Danielle Ho | 01:28:30 | 4th OC1-Short-F 40-49 |
| 46 | Steven (Keawe) Burkey | 01:28:41 | 1st rudderless-Short-M 18-50 |
| 47 | Kelley Davis | 01:28:58 | 5th OC1-Short-F 40-49 |
| 48 | Justin Privett | 01:32:49 | 2nd Surfski-Long-M |
| 49 | Michelle Gunderson | 01:36:10 | 1st OC1-Short-Novice-F |
| 50 | Malia Caravalho | 01:37:41 | 6th OC1-Short-M 19-49 |
| 51 | Glen Bousquet | 01:38:02 | 4th OC1-Short-M 50-59 |
| 52 | Rafael Flores | 01:38:59 | 5th OC1-Short-M 14-18 |
| 53 | Nolan Chock | 01:39:59 | 5th OC1-Short-M 50-59 |
| 55 | Donovan Gomes | 01:49:20 | 5th OC1-Short-Novice-M |
| Place
| Name
| Time
| Division Place
|
| 1 | Jeff Silva | 00:34:16 | 1st Standup-Short-M 0 - 39 |
| 2 | E Chris Willcox | 00:37:05 | 1st Paddleboard-Short-M |
| 3 | Dayne Bolos | 00:39:30 | 2nd Paddleboard-Short-M |
| 4 | Pete Hendricks | 00:45:10 | 3rd Paddleboard-Short-M |
| 5 | Tim McCullough | 00:47:46 | 4th Paddleboard-Short-M |
| Place
| Name
| Time
| Division Place
|
| 1 | Haena Pai | 00:30:42 | 1st OC1-Junior-M 8-15 |
| 2 | Loerlei Nakagawa | 00:32:07 | 1st OC1-Junior-F 8-15 |
| 3 | Ka`ena Egusa-Eckart | 00:32:38 | 1st Surfski-Junior-M 13-19 |
| 4 | Josh Dawrs | 00:35:31 | 2nd OC1-Junior-M 8-15 |
| 5 | Thomas Mersburgh | 00:36:19 | 1st OC1-Junior-M 16-19 |
| 6 | Leisha Nakagawa | 00:39:49 | 2nd OC1-Junior-F 8-15 |
| 7 | Rebekah Mersburgh | 00:40:34 | 1st Surfski-Junior-F 8-15 |
| 8 | Dan / Ruthie - Mersburgh / Mersburgh | 00:44:07 | 1st OC2-Junior-mix 0-19 |
| 9 | Tristin / Raymond- Santos / Rowe | 00:47:29 | 2nd OC2-Junior-mix 0-19 |
| 10 | Jaylynne Fowler | 00:49:40 | 1st Surfski-Junior-F 13-19 |